CCC SALES - GRADE REPORT BY GRADE ($KG)_27-09-2023-MT-HAMPDEN

Sep 29, 2023 - 05:39
Sep 29, 2023 - 05:40
 0  32
CCC SALES - GRADE REPORT BY GRADE ($KG)_27-09-2023-MT-HAMPDEN
GRADE REPORT BY GRADE ($KG)_27-09-2023-MT-HAMPDEN-  
           
GRADE DESCRIPTION QTY AVG_KG AVG_AMT AMTKG4AVGKG
1 SUPER 5 368.20 732.00 1.99
3 COMMERCIAL 4 435.00 835.00 1.92
4 ECONOMY 27 380.26 666.48 1.75
5 MANUFACTURING 26 278.23 428.27 1.54
B1 BREEDING COW 37 337.51 668.11 1.98
B3 COW & CALF 23 343.17 711.30 2.07
B4 BREEDING BULL 5 486.60 2,010.00 4.13
C1 COMMUNAL HEIFER 9 168.56 298.89 1.77
C2 COMMUNAL STEER 11 152.73 266.36 1.74
H1 WEANER HEIFER 33 130.36 281.82 2.16
H2 L/W HEIFER 7 221.00 391.43 1.77
H3 BULLING HEIFER 23 315.96 1,005.22 3.18
S1 WEANER STEER 108 142.81 313.70 2.20
S2 L/W STEER 40 220.35 442.13 2.01
S3 FEEDER STEER 20 317.85 624.50 1.96
SHEEP SHEEP 15 24.00 47.50 1.98

What's Your Reaction?

like

dislike

love

funny

angry

sad

wow